| MONTH | DATE | CLUB RUN ROUTE | DISTANCE | START TIME (Club Run) | CGA RACE ON SAME DAY |
| 2013 January | 1 | ||||
| JANUARY | 6 | Bryanston | 26km | 6.00am | Kudus 15 |
| 13 | Wilds | 26km | 6.00am | Dischem 21/5 | |
| 20 | Tara | 28km | 6.00am | Bobbies 25/10 | |
| 27 | Sandton | 28km | 6.00am | Johnson Crane 42/21 | |
| FEBRUARY | 3 | Tara | 28km | 6.00am | Alberton 21/10 |
| 10 | Bryanston | 26km | 6.00am | Pick 'n Pay 42/21 | |
| 17 | Sandton | 28km | 6.00am | Pirates 21km | |
| 24 | Wilds | 26km | 6.00am | Township 42/21 | |
| MARCH | 3 | Tara | 28km | 6.00am | Striders 32km |
| 10 | Linden | 23km | 6.00am | RRW 42/21/5 | |
| 17 | Bryanston | 26km | 6.00am | ||
| 24 | Sandton | 28km | 6.00am | Jackie Gibson 42/21 | |
| 31 | no club run - Easter | 56km | Two Oceans - Sat 30 | ||
| APRIL | 7 | Northcliff | 28km | 6.00am | Germiston Callies 32/15km |
| 14 | Melville | 25km | 6.00am | BNAC Slow Mag | |
| 21 | Wilds | 26km | 6.00am | Birchwood 21/10 | |
| RAC *Sunday | 28 | RAC Comrades Looooooong Training Run (60km.) | 5.00am | ||
| MAY | 5 | Tara | 28km | 7.00am | Colgate 32/15km - Boksburg |
| 12 | Linden | 23km | 7.00am | Rand harr 21km/10 | |
| 19 | workers needed / RAC 10 | 10km | 8.00am | RAC/Sweatshop/Asics 10km | |
| 26 | Wilds | 26km | 7.00am | RAC Comrades Breakfast Run | |
| JUNE - *Sun | 2 | COMRADES MARATHON | 5.30 Durban | ||
| 9 | Melville | 25km | 7.00am | ||
| 16 | Bryanston | 26km | 7.00am | Fred Norman 10/5km | |
| * RAC * | 23 | Northcliff (28km) | RAC Aches & Pains Party | 12.00noon | |
| 30 | Melville | 25km | 7.00am | ||
| JULY | 7 | Linden | 23km | 7.00am | Pirates 10 / run & walk |
| 14 | Northcliff | 28km | 7.00am | Northgate 10km | |
| 21 | Wilds | 26km | 7.00am | Breakthru 15/5 | |
| 28 | Sandton | 28km | 7.00am | 702 Walk the Talk | |
| AUGUST | 4 | Bryanston | 26km | 7.00am | GRRRRC Roy Brown 21/10km |
| 11 | Tara | 28km | 7.00am | Old Eds 21/10 | |
| 18 | Melville | 25km | 7.00am | Kudus/Wits 21/10 | |
| 25 | Wilds | 26km | 7.00am | Wanderers 21km/10km | |
| SEPTEMBER | 1 | Sandton | 28km | 6.00am | Soweto Cabal 21/10km |
| 8 | Northcliff | 28km | 6.00am | Boksburg 15km Sportsmans | |
| 15 | Wilds | 26km | 6.00am | Germiston Callies 15km | |
| 22 | Bryanston | 26km | 6.00am | Rockies 21/10 | |
| 29 | Melville | 25km | 6.00am | City to City 50/21/10 | |
| OCTOBER | 6 | Northcliff | 28km | 6.00am | Boksburg 15km Sportsmans |
| * RAC* | 13 | no club run | 8.00am | Spar Ladies 10/5km | |
| 20 | Tara | 28km | 6.00am | Jozi Run 10km | |
| 27 | Sandton | 28km | 6.00am | Dipekloof/Panorama 21/10 | |
| NOVEMBER | 3 | Wilds | 26km | 6.00am | Soweto 42/20/10 |
| * RAC * | 10 | tough one route | *** RAC TOUGH ONE WORKERS RUN *** | 6.00am | |
| 17 | no club run | 94.7 Cycle Challenge | |||
| RAC voluntee | 24 | RAC CITY LODGE TOUGH ONE - NEED HELPERS PLEASE | 6.00am | ||
| DECEMBER | 1 | Melville | 25km | 6.00am | ADT 21/10km |
| 8 | Linden | 23km | 6.00am | Tsakane | |
| 15 | Wilds | 26km | 6.00am | Kwa Thema 21/10 | |
| 22 | Northcliff | 28km | 6.00am | Daveton 10/5 | |
| 29 | Melville | 25km | 6.00am | ||
| 2014 January | 1 | Wednesday - 2014 New Years Chairman's Breakfast Run | 8.00am | ||
| 5 | Linden | 23km | 6.00am | Kudus 15 | |
| 12 | Wilds | 26km | 6.00am | Dischem 21/5 | |
| 19 | Northcliff | 28km | 6.00am | Bobbies 25/10 | |
| 26 | Melville | 25km | 6.00am | Johnson Crane 42/21 | |




