| RAC Five Roses Club Run Roster 2012 | |||||
| MONTH | DATE | CLUB RUN ROUTE | DISTANCE | START TIME (Club Run) | CGA RACE ON SAME DAY |
| 2012 January | 1 | 2012 New Years Chairman Breakfast Run | 8.00am | ||
| JANUARY | 8 | Linden | 23km | 6.00am | Kudus 15 |
| 15 | Wilds | 26km | 6.00am | Dischem 21/5 | |
| 22 | Northcliff | 28km | 6.00am | Bobbies 25/10 | |
| 29 | Melville | 25km | 6.00am | Johnson Crane 42/21 | |
| FEBRUARY | 5 | Tara | 28km | 6.00am | Striders 32km |
| 12 | Bryanston | 26km | 6.00am | Pick 'n Pay 42/21 | |
| 19 | Sandton | 28km | 6.00am | Pirates 21km | |
| 26 | Wilds | 26km | 6.00am | Township 42/21 | |
| MARCH | 4 | Tara | 28km | 6.00am | Orange Farm 15km. |
| 11 | Linden | 23km | 6.00am | RRW 42/21/5 | |
| 18 | Bryanston | 26km | 6.00am | Gauteng Striders 21km. | |
| 25 | Sandton | 28km | 6.00am | Jackie Gibson 42/21 | |
| APRIL | 1 | Northcliff | 28km | 6.00am | Alberton 21km/10km. |
| 8 | no club run - Easter | Two Oceans - Sat 7th | |||
| 15 | Melville | 25km | 6.00am | BNAC Slow Mag | |
| 22 | Wilds | 26km | 6.00am | Germiston Callies 32/15km | |
| RAC *Friday | 27 | RAC Comrades Looooooong Training Run (60km.) | 5.00am | ||
| 29 | Northcliff | 28km | 6.00am | Carnival City 21/10km. | |
| MAY | 6 | Tara | 28km | 7.00am | Colgate 32/15km - Boksburg |
| 13 | Linden | 23km | 7.00am | Rand har 21km/10 | |
| 20 | workers needed | 10km | 8.00am | RAC/Sweatshop/Asics 10km. | |
| 27 | Wilds | 26km | 7.00am | RAC Comrades Breakfast Run | |
| JUNE - *Sun | 3 | COMRADES MARATHON | |||
| 10 | Melville | 25km | 7.00am | ||
| 17 | Bryanston | 26km | 7.00am | Sports Interchange 15/5/km. | |
| * RAC * | 24 | Northcliff (28km) | RAC Aches & Pains Party | 12.00noon | |
| JULY | 1 | Melville | 25km | 7.00am | Northgate 10km |
| 8 | Linden | 23km | 7.00am | Pirates 10 / run & walk | |
| 15 | Northcliff | 28km | 7.00am | Breakthru (Midrand) 15 | |
| RAC marshalli | 22 | Wilds | 26km | 7.00am | 702 Walk the Talk |
| 29 | Sandton | 28km | 7.00am | Kudus 21km/10km | |
| AUGUST | 5 | Bryanston | 26km | 7.00am | |
| 12 | Tara | 28km | 7.00am | Old Eds 21/10 | |
| 19 | Melville | 25km | 7.00am | Vodacom 21/10 | |
| 26 | Wilds | 26km | 7.00am | Wanderers 21km/10km | |
| SEPTEMBER | 2 | Sandton | 28km | 6.00am | City to City 50km |
| 9 | Northcliff | 28km | 6.00am | Rockies 21/10 | |
| 16 | Wilds | 26km | 6.00am | Germiston Callies 15km | |
| 23 | Bryanston | 26km | 6.00am | Soweto Cabal 10km. | |
| 30 | Melville | 25km | 6.00am | Daxina 21/10km | |
| OCTOBER | 7 | Northcliff | 28km | 6.00am | Boksburg 15km Sportsmans |
| * RAC* | 14 | no club run | 8.00am | Spar Ladies 10/5km | |
| 21 | Tara | 28km | 6.00am | GRRRC Roy Brown 21/10km | |
| 28 | Sandton | 28km | 6.00am | Brotherhood 15km. | |
| NOVEMBER | 4 | Wilds | 26km | 6.00am | Soweto 42/20/10 |
| * RAC * | 11 | tough one route | *** RAC TOUGH ONE WORKERS RUN *** | 6.00am | |
| 18 | no club run | 94.7 Cycle Challenge | |||
| RAC voluntee | 25 | RAC CITY LODGE TOUGH ONE - NEED HELPERS PLEASE | 6.00am | ||
| DECEMBER | 2 | Melville | 25km | 6.00am | ADT 21/10km |
| 9 | Linden | 23km | 6.00am | Orlando 10km. | |
| 16 | Wilds | 26km | 6.00am | Gauteng Striders 10/5km. | |
| 23 | Northcliff | 28km | 6.00am | ||
| 30 | Melville | 25km | 6.00am | ||
| 2013 January | 1 | Tuesday - 2013 New Years Chairman's Breakfast Run | 8.00am | ||
| 6 | Bryanston | 26km | 6.00am | Kudus 15 | |
| 13 | Wilds | 26km | 6.00am | Dischem 21/5 | |
| 20 | Tara | 28km | 6.00am | Bobbies 25/10 | |
| 27 | Sandton | 28km | 6.00am | Johnson Crane 42/21 | |




